Sign in
15:43 28.04
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Team Manager Founded Links UEFA middle Age middle H middle W
1907 58 25.87 182.13 75.17
1990 56 26.42 181.57 75.65
1905 55 24.71 181.06 73.74
1988   25.36 180.90 73.45
1967 98 27.83 180.96 74.91
1953   24.65 182.00 77.87
1988   26.26 182.00 76.48
1903 111 26.32 184.00 76.89
1966   26.19 180.86 75.60
1948 209 25.40 183.63 76.00
1969   25.96 180.96 74.44
1925   23.45 182.22 74.77
1965   23.14 181.96 74.07
1938   26.61 180.33 74.52

1910   26.03 181.92 74.56
1965   24.46 182.61 73.75
1967   24.56 179.68 75.75
1978   22.62 181.56 72.17
1926   26.37 183.63 75.48
1945   24.32 181.00 74.91
1990   23.37 180.53 74.56
1984   25.18 180.63 71.91
1938   27.07 181.64 74.10
1968   24.60 182.90 73.71
1994   24.64 182.78 74.92
1959   23.62 182.42 75.14

1984   22.41 181.65 71.17
    24.38 180.96 74.29
    26.46 183.62 81.50
    25.00 177.36 71.70
1965   20.23 186.33 82.00

1921   26.06 182.77 75.86

1966 127 26.58 180.81 73.70
1954   23.92 180.70 74.08
1912   23.65 179.79 73.40
1923   18.87 179.24 71.72
1986 206 22.88 180.58 73.78
1973   22.84 182.40 80.50
1993   21.55 181.13 73.00
1966   26.04 181.06 72.22
1988   24.05 178.67 65.67
1926   24.81 183.18 76.00
1919   26.15 181.52 74.25
2012   26.13 179.71 73.18
1967   24.00 180.39 75.20
1966   25.13 180.94 72.00
1955   20.57 183.89 79.00
1995   22.75 183.67 73.25
1968   22.41 180.75 79.33
    24.77 181.25 72.00
1931   25.04 182.11 75.70

1990   22.37 180.38 73.00
1969   25.95 179.67 67.00
    25.67 182.87 72.17
1942   23.95 184.33 74.75
1979   25.33 182.50 74.20

1999   24.00 180.96 72.83
1992   24.08 181.10 74.86
1977   23.58 183.16 76.00
    24.43 180.69 70.33
1954   24.35 184.43 71.50
    24.96 181.86 73.00
    24.42 179.44 71.50

    24.22 179.56 73.00
1966   25.00 184.00 73.67
    26.67 180.47 73.80
    24.14 181.36 72.33
    22.45 184.82 79.25
1963   17.75 187.67  


1923   20.47 183.60 74.00
1967   24.22 179.25 70.00
1970 208 19.17 187.00  
1967   22.83 182.43 70.00

1966   22.53 183.41 77.55

1922 207 25.88 180.58 75.00
1933   22.44 180.86 75.33
1969   23.56 180.91 73.00
1967   26.52 180.05 73.14

1966   19.04 185.00  

1940   24.46 179.32 75.20
1966   23.76 182.08 75.13
2005   21.90 182.33 73.67


1954   24.03 178.90 73.38
2009   23.86 182.33 72.14
1990   25.33 177.64 72.00
1954   23.81 179.75 72.63
1995   25.58 183.33 74.80
1965   24.67 179.83 68.80
1914   19.90 186.63 76.50

1968   22.52 180.73 76.00
2013   21.86 185.58 73.00
1959   21.39 180.80 76.25
1950   27.90 181.50 72.64
1968   23.95 180.23 75.86
2015   25.60 181.33 72.33
1997   21.33 183.38 74.20
1934   20.50 183.30 70.80
1965   24.76 180.42 74.75
1932   22.67 181.23 75.67
1986   22.05 185.50 77.33
1966   22.33 179.56 70.00
1960   25.24 182.14 75.67

2016   22.67 179.29 70.80
    23.67 180.07 76.33
    22.33 183.40 76.20
2012   20.87 179.50 69.50
1978   21.69 183.88 73.67
1970   21.33 178.80 75.50
1984   22.11 181.25 73.25
1997   24.52 179.43 74.75
1923   27.00 179.82 75.67
1993   24.28 183.22 76.83
1973   22.40 181.00 77.00
2011   23.22 179.11 74.57
1961   23.11 184.50 75.50
1955   23.89 180.63 77.75
1985   21.19 179.30 68.00
2010   22.61 180.33  
1986   24.14 182.72 73.67
    25.63 181.81 72.00

    20.95 184.13 75.00
    23.40 180.50 73.33
2019   22.50 178.57 68.50
2016   26.44 179.07 72.88
    22.94 182.13 72.67
    20.00 182.30  
1934   25.14 181.23 75.60
1954   20.65 180.43 71.75

1952   22.65 179.50 72.80
    23.56 184.60 77.33
    23.89 176.62 70.25