Sign in
22:29 21.12
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History News
Team Manager Founded Links UEFA middle Age middle H middle W
1963   24.19 182.05 71.86

1990   23.43 182.65 77.57
1968   24.50 183.60 73.71
1910   26.71 181.96 75.88
1933   23.24 182.52 79.33
1967   24.96 180.83 73.81
1940   23.83 181.22 74.00
2009   22.73 181.42 76.33
1926   22.40 181.36 72.76
1932   23.04 182.75 72.00
1999   23.00 182.39 76.29
1973   25.24 181.26 72.60
2011   26.08 180.50 72.35
1954   23.08 180.26 73.33
    23.75 182.17 75.36
    26.60 181.55 75.86
1984   25.43 182.45 76.00
1977   23.04 181.50 85.00
1923   25.00 180.05 73.47
1953   24.71 183.83 76.67
1966   25.00 182.23 74.33
1967   24.04 181.86 75.00
1948 180 25.59 182.81 74.88
1912   23.56 181.06 73.08

1922 179 25.18 182.32 74.80
1988   24.77 181.33 75.42
1965   23.56 182.00 75.46
1938 178 22.13 181.26 72.33
1969   23.04 179.79 72.88
2005   24.86 181.56 76.14

1926   21.74 181.43 72.42
1945   23.80 185.53 76.59
1990   26.89 181.93 76.25
1973   21.42 180.93 70.50
1993   22.92 182.55 76.88
1966   23.95 178.56 77.33
2012   26.71 181.38 69.88
1967   24.43 181.68 73.29
1968   23.75 179.88 73.25
1957   25.08 180.57 65.50
1986   25.15 182.48 73.00
1960   25.50 182.40 74.00
2004   19.58 183.31 67.75
1978   24.77 181.37 74.60
1979   23.43 181.58 75.22
1959   25.86 181.56 74.44
1997   24.38 179.68 69.73
1984   26.15 181.74 76.83
    19.19 179.80 71.00
1955   23.88 178.46 67.50
1985   21.48 180.78 70.18
1986   23.17 182.47 72.86
    23.70 183.25 73.50
    22.44 177.42 73.17
    22.22 185.28 70.67
1969   24.67 180.63 71.23
1966   23.20 184.57 74.17
    20.65 180.78 75.00
    23.83 183.73 73.83
    26.30 179.80 72.91
    25.59 183.60 77.71
1984   23.78 183.10 72.60

1995   24.93 181.64 73.81
1984   25.73 183.52 74.67
2018   25.50 180.43 74.50

2021   25.33 180.86 72.93
1988   22.14 181.13 74.86
1967 99 26.43 180.94 73.83
1921   17.92 183.67 87.00
1967   20.65 182.81 74.25
1966   17.90 179.75 80.00
1969   23.06 181.73 74.50
1954   22.90 182.22 73.08
1925   24.86 185.39 76.79
1965   25.62 182.74 74.60
1923   18.48 178.19 71.64
1966   20.59 182.36 75.00
1967   19.67 180.54 73.33
1966   27.90 182.81 76.17
1978   23.47 181.44 72.00
1954   24.19 179.93 73.38
1986   21.81 180.54 70.80

1954   24.68 181.87 70.67
1984   20.35 182.93 70.67
1965   23.86 182.67 74.33
1914   21.86 183.78 78.40
2013   18.19 181.67 52.00
1919   28.35 179.32 73.31

1966   22.52 181.68 73.36

1938   24.78 183.00 76.93
1950   23.52 182.82 75.00
2015   22.14 185.00 76.33
1955   23.10 180.31 72.75
1997   25.00 179.85 72.60

    21.92 180.33 71.90
1965   17.60    
1931   24.52 182.44 74.13
1969   20.63 180.94 69.00
1966   23.90 183.24 76.18
2016   25.29 175.00 70.00
1994   21.06 181.42 73.00
    24.43 181.21 72.57
2012   26.30 183.57 75.67
1970   24.12 181.81 75.00
1984   19.81 182.41 70.00
1967   25.19 181.35 75.45

1992   22.18 180.50 69.38
1993   24.29 181.12 76.33
1961   22.38 181.92 74.50
2010   23.19 180.21 70.33
    24.60 181.73 72.29
    23.40 180.36 73.25
2019   20.78 183.30 72.67
2016   26.05 180.61 74.09


    20.79 181.50 71.33
    22.26 181.50 72.75
1934   22.05 182.39 74.29
1985   23.15 181.18 71.20
    21.37 177.29 68.22
    22.95 180.61 73.00
    25.38 178.63 70.17

    26.42 181.55 71.40
    21.55 179.21 68.33
    23.50 179.75 72.25
1949   22.90 183.00 77.33
1964   20.53 180.27 71.83
1980   22.57 182.35 75.56
2015   25.33 178.93 75.00
2016   23.95 183.00 72.77
2018   25.52 181.90 72.11
1989   23.52 180.79 70.50
2013   24.45 180.89 72.85

1999   24.45 181.65 74.25
1990   23.17 183.81 74.56
1920   19.48 184.00 80.00
1926   24.33 181.63 72.29

1978   23.24 180.32 71.00
1903 114      
1905 58      
1907 47      
1966 141      
1990 78      
1988   20.53 181.17 74.00
1977   23.16 181.00 73.42