Sign in
18:04 22.11
Tournament Schedule Results Stadiums Teams Player stats Coaches History
Team Manager Founded Links UEFA middle Age middle H middle W
1921   24.68 182.67 75.30
1906 320 23.81 182.68 75.19
1945 287 25.46 182.77 77.81
1922 189 23.72 184.22 75.40

1929 323 24.45 180.47 72.53
1930   25.39 182.26 74.77
1923   25.32 183.63 76.75
1908   25.23 181.16 73.68
1945 321 24.67 181.17 74.13

1929 97 25.07 181.37 73.70
1948 325 23.71 183.79 76.67
1948   23.54 182.38 73.08
1945 322 25.12 182.96 75.84
1912   24.28 179.92 71.92
1910   25.14 183.10 76.42
1979   25.55 182.82 77.20
1947   25.54 183.38 77.09
1962   26.53 180.74 73.68
1923   25.89 182.58 76.72
1944   24.77 181.10 73.63
1921   23.45 181.70 73.47
1922   25.35 181.40 75.05
1910   24.96 181.50 75.82
    23.05 181.29 72.50
1973   23.76 182.95 76.17
1907   26.59 182.00 77.18
    24.06 184.00 76.08
1947   25.87 181.33 73.60
1944   26.73 182.80 73.93

1929   25.39 183.60 75.47
    26.64 180.92 74.60
    26.25 183.15 75.92
1935   23.93 178.83 72.00
1938   23.36 180.62 74.46
    24.13 183.30 75.25
    22.19 184.47 74.42
1905   25.53 183.87 77.92
    20.19 179.83 70.73

1939   25.14 181.82 75.23
1906   26.43 182.00 76.14
1947   25.38 182.00 75.50
1977   23.56 181.40 73.23
1920 324 24.81 182.06 73.31
1946   26.81 182.20 74.27

1923   22.94 181.71 73.08
1946   24.93 181.93 74.36
1945   23.31 181.45 73.22
1947   22.50 182.07 74.36
1971   24.19 180.67 73.29
1945   22.77 184.08 75.67
1964   24.67 181.87 76.40
1945   22.79 181.86 76.25
1971   25.88 183.13 77.56
1906   25.44 178.94 73.00
1910   25.80 180.27 74.60
1945   26.25 181.80 75.00
1930        
1921        
1968   36.00 182.00 77.00
1926   24.00 184.00 76.50