Sign in
19:15 04.05
Tournament Schedule Results Stadiums Teams Coaches History
Team Manager Founded Links UEFA middle Age middle H middle W
1922 207 25.10 182.26 74.10
1921 330 24.25 183.53 75.87
1923   21.93 184.65 76.21
1979   25.93 181.89 74.31

1929 114 24.05 183.50 75.78
1948 324 23.50 185.31 77.88
1921   22.00 181.60 72.68
1950   24.73 181.55 75.05
1945   23.17 183.90 75.52
1935   22.29 180.77 73.64
1945 302 25.67 182.87 78.43

1906   24.47 182.03 76.29
1910   25.08 181.25 74.39
1922   25.70 181.22 74.68
    22.52 180.67 73.83
    20.91 181.81 74.60
1945   21.91 179.11 69.38
    27.19 179.40 73.80
1962   25.14 180.22 73.65
1952   23.80 182.00 72.83
A. Sawicki
1946   25.29 181.17 75.67
1906   25.27 183.68 76.09
1971   25.14 182.81 76.38
1945   22.56 182.29 74.11
1964   24.59 183.41 77.32
1971   23.92 179.44 73.43
1944   24.42 182.60 73.65
1908   24.59 183.15 77.00
1973   23.58 182.64 77.44

1929 323 25.57 181.73 75.46
1945 329 25.38 181.04 74.38
    20.94 182.55 74.25
1912   25.30 182.95 76.11
    25.44 174.60 68.80
1905   24.00 183.05 75.65
1919   23.94 181.09 75.36
1907   24.84 182.79 77.74
1994   23.72 182.89 75.00
1977   20.80 183.60 74.46
    20.89 183.00 73.47
1947   25.65 181.15 72.60

    24.41 182.67 73.40
    21.35 182.33 72.71
1947 327 26.25 182.95 75.30
    24.58 183.25 77.50
1945   24.25 180.89 75.26
1947   25.17 180.12 71.40
1930   25.20 184.05 75.83
1947   24.80 183.70 77.05
1946   26.42 182.06 75.33
1923   24.00 182.17 75.69
1910   26.55 182.00 74.35
1939   25.35 181.50 73.35
1926   23.05 182.00 75.67
1944   26.06 181.61 73.06
1906 326 24.70 184.20 76.65
1910   25.89 184.47 77.37
1953   22.61 180.60 70.20
1929   23.53 183.50 76.11
1920 328 26.00 181.85 74.21
1948 325 24.55 181.20 73.80
1950        
1946        
1945        
1945   25.50 184.00 76.00
1923