Sign in
06:46 05.11
Tournament Schedule Results Stadiums Teams Player stats Coaches History News
Team Manager Founded Links UEFA middle Age middle H middle W
1950   23.87 183.16 75.41
1938   23.19 180.83 74.00
1912   25.22 182.24 74.53
1923   23.00 183.71 76.14
1926        
1962        
1921 178 25.35 183.30 77.45
1910   26.91 182.23 74.23
1957   23.27 182.00 72.33
1905   23.96 182.05 73.64
1950   25.65 182.50 76.06
1944   22.05 182.38 76.33
1923   23.00 176.00 72.00
1945   26.00 183.67 75.20
1939   26.55 183.40 76.11
1910   25.04 181.91 74.70
1923   25.64 183.63 74.83
1922 84 23.85 182.00 73.25
1968   23.60 185.25 78.33
    25.48 180.18 71.31
    22.60 183.11 74.80
    32.00 188.00 82.00
1920   25.00 184.40 78.30
    23.90 184.33 74.46
1982        
1952   25.35 182.00 73.67
1946   25.25 178.00 74.71
1945   23.20 181.55 72.56
1946   26.09 182.14 77.00
         
    26.74 186.56 78.89
    19.85 183.06 73.20
    20.81 183.50 69.75
1906 248 25.00 183.60 76.37
1922   25.75 183.37 75.72
1929 81 25.95 182.10 74.90
1906 250 25.35 180.06 72.81
1908   24.26 183.48 74.25
1947 251 23.90 184.80 76.95
1945 249 21.81 182.25 74.50
1945 252 26.35 180.65 75.35
1907   24.20 184.24 75.75
1973   23.83 181.57 77.00
1948   25.05 181.94 74.88
1911   25.13 180.88 75.15
1948 253 25.91 184.10 74.95
1945   25.29 181.00 74.39
1920 254 25.70 180.85 72.80
1979   25.55 184.42 77.39
1946   24.60 181.80 74.30
1929   26.14 182.29 76.00
1923   22.50 185.15 76.24
1945   33.00 182.00 74.00
1944        
1947   23.05 182.50 74.82
1971   26.62 184.00 74.95
1930   24.52 183.60 77.50
1964   27.36 181.72 76.00
1910   24.30 181.74 75.83
1971   24.20 183.95 75.68
1947   25.90 182.70 76.18
    26.17 182.33 73.50
1920   25.78 181.91 75.29
1906        
    19.65 182.92 74.00
1945        
2003   24.05 183.50 77.73