Sign in
21:01 28.04
Tournament Schedule Results Stadiums Teams Coaches History
Team Manager Founded Links UEFA middle Age middle H middle W
1943   24.72 181.79 73.38
1905   26.57 179.63 74.44
1901   23.39 183.90 75.48
1970   22.21 182.21 75.00
1904 117 23.15 182.96 75.77
1898 39 23.64 181.21 74.84
1902   25.28 182.50 76.25
1897   25.18 184.00 77.50
1906   24.24 179.40 72.91

1919 61 22.13 183.21 75.64
1974   22.89 181.00 75.16
1905   24.56 182.52 76.52
1970 7 25.24 181.14 74.04
1919 119 22.71 181.43 74.46
1903   24.92 183.25 75.38
1928   23.00 181.56 74.24
1936   25.42 179.96 74.36
1909 116 22.04 181.21 72.24
1901   23.48 179.77 70.82
1936   25.81 181.35 74.27
1969   22.32 183.09 77.77
1916   25.55 181.13 73.71
1881 118 21.71 182.00 76.15
1944 56 23.42 181.83 73.87
1901 52 22.21 182.81 75.04
1872   22.65 180.54 72.91
1911   24.70 180.35 73.55
1998   24.71 180.36 74.10
1942   27.10 181.53 73.40
1892   25.05 182.60 73.21
1991   24.05 178.00 71.33
1913   23.19 180.15 73.42
1906 115 24.84 181.86 75.86
    24.00 181.00 76.14
1920   25.00 174.00 67.00
1968   25.96 181.00 75.50
    24.58 181.33 68.50
1910   25.63 178.81 72.63
1950 20 24.37 181.26 73.58
1919   23.60 181.30 73.00
1901   23.14 181.08 74.54
1926   24.15 180.05 74.83
1892   24.00 183.53 73.82
1986   25.40 180.20 73.42
1902   26.00 182.24 76.47
1920   26.28 179.67 73.38
1934   23.33 179.56 71.00
1919   25.85 182.20 74.15
1883        
1938   24.10 182.75 75.18
1924   25.04 177.73 75.45
1893   27.76 182.42 74.00
1924   25.41 179.25 72.83
1901   23.00 180.71 67.40
1964   22.84 186.00 80.00
1904   25.39 180.17 71.38
1945   25.13 182.20 73.33
2012   26.71 179.89 73.63
1914   23.44 183.00 75.50
    21.63 178.00 67.00
1904   24.26 176.40 70.00
1968   26.85 178.50 67.83
2009   23.68 179.25 75.67
1989   26.60 181.14 74.69
2017   26.22 180.24 72.38
1936   29.26 173.33 74.50
1993   23.28 180.83 70.80
1889   25.33 182.09 73.71
    26.27 177.60 69.50
    23.19 177.25 73.00
1932   25.50 180.40 72.80
    24.71 181.00 80.00
    23.89 179.00 67.00
    23.11 179.00 71.00
    27.11 180.00 72.00
    26.56    
1985   22.78 181.94 73.00
1913   24.04 180.48 72.96
1912   23.74 181.54 75.73
1970   28.06 181.71 75.75
1941        
1921        
1969   26.09    
1910   22.76 181.88 75.17
1919        
1954        
1921        
1929   24.45 180.86 73.33
         
1977   23.50    
1927        
1902   25.14 181.83 74.11
1920   25.09 182.61 75.21
1911        
    26.33 180.11 74.61
    24.00    
1989   26.04 182.00 74.13
    25.71 178.81 73.15
         
1950   24.78 181.64 71.43
1918        
1941        
1920   24.39 180.60 72.71
1919   25.72 179.50 74.09
1923        
1899   27.29 179.00 72.88
    27.75 186.50 75.50
1935   24.67 179.50 72.17
1962        
1970        
1970        
1909        
1904   27.68 180.40 73.11
    24.67 187.33 73.00
1907   25.61 179.67 73.00
    27.00    
         
1936        
1990        
1934   26.26 180.82 73.70
1947   24.13 179.58 71.30
1965   24.76 179.33 72.67
1903   24.89 180.85 72.64
         
1904   27.41 182.28 73.19
1949   24.00 183.14 77.50
1924        
1923   28.06 181.50 74.40
1925        
1968   28.20 179.40 74.00
         
1951        
1966        
         
1969   26.56 178.71 72.83
         
1898   29.09 183.00 74.20
1963        
1989   27.00 182.52 75.30
    25.50 182.17 72.83
    26.73 179.23 73.11
         
1957        
1920        
1917        
1953   24.00 175.50 72.00
1925   26.05 176.60 71.25
1926        
1921        
1919   25.64 181.50 74.50
         
         
1946        
         
1910        
1930   23.11 186.25 73.75
1910        
1926   30.00    
1980        
         
1908        
         
         
         
         
         
         
         
         
         
         
         
    25.11 178.67 71.00
    17.00    
    22.00 171.00 65.00
         
    29.40 173.00 73.00
    28.70 182.40 74.25
    32.00    
    22.33    
    24.83 181.63 74.75
    23.33    
    30.00 187.00 75.00
         
    23.33 185.00 73.00
    24.50 177.00 69.00
         
    22.00 168.00 60.00
    28.13    
    20.00    
         
    27.33 179.67 67.00
    25.25 182.00 73.50