CONCACAF Central American Cup, play-in round, 30.10.2024 20:00
Informal
Latest 25
Aguila
13 | 10 | 0.8 | 6 | 2 | 5 |
matches | goals | per match | wins | draws | losing |
Motagua
25 | 27 | 1.1 | 10 | 9 | 6 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
13 | Matches | 25 |
46% 6 | Wins | 10 40% |
15% 2 | Draws | 9 36% |
38% 5 | Losing | 6 24% |
10 | Goals scored | 27 |
18 | Goals conceded | 21 |
0.77 | Goals scored per game | 1.08 |
1.38 | Goals conceded per game | 0.84 |
23% 3 | Clean sheets | 13 52% |
31% 4 | both teams to score | 9 36% |
38% 5 | TU 2.5 | 7 28% |
62% 8 | TO 2.5 | 18 72% |
Summary Statistics
8.44 | Shots | 9.64 |
13.89 | Shots (competitor) | 7.41 |
4.56 | Shots on target | 4.18 |
6.67 | Shots on target (competitor) | 3.09 |
47.33 | Possession | 51.07 |
52.67 | Possession (competitor) | 48.93 |
3.78 | Corner | 4.86 |
6.44 | Corner (competitor) | 5.23 |
26.00 | Fouls | 13.18 |
16.00 | Fouls (competitor) | 12.64 |
? | Offsides | 3.00 |
? | Offsides (competitor) | 1.27 |
2.22 | Yellow cards | 1.86 |
1.89 | Yellow cards (competitor) | 2.27 |
0.11 | Red cards | 0.14 |
0.11 | Red cards (competitor) | 0.27 |
1
0
or Enter