Super League, 23-round, regular season, 31.10.2024 09:15
Uzbekistan Cup
Latest 15
Pakhtakor Tashkent
LWWLDWLLWWLWLWW
15 | 23 | 1.5 | 8 | 1 | 6 |
matches | goals | per match | wins | draws | losing |
Andijan
WWWWWLDWLDLWDWL
15 | 24 | 1.6 | 8 | 3 | 4 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
53% 8 | Wins | 8 53% |
7% 1 | Draws | 3 20% |
40% 6 | Losing | 4 27% |
23 | Goals scored | 24 |
14 | Goals conceded | 14 |
1.53 | Goals scored per game | 1.60 |
0.93 | Goals conceded per game | 0.93 |
53% 8 | Clean sheets | 6 40% |
40% 6 | both teams to score | 6 40% |
47% 7 | TU 2.5 | 7 47% |
53% 8 | TO 2.5 | 8 53% |
Summary Statistics
11.67 | Shots | 10.83 |
6.83 | Shots (competitor) | 7.33 |
5.29 | Shots on target | 5.43 |
3.14 | Shots on target (competitor) | 3.00 |
53.14 | Possession | 47.14 |
46.86 | Possession (competitor) | 52.86 |
4.33 | Corner | 4.57 |
2.67 | Corner (competitor) | 4.00 |
23.00 | Fouls | 14.40 |
25.75 | Fouls (competitor) | 18.40 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
2.83 | Yellow cards | 2.29 |
2.00 | Yellow cards (competitor) | 1.43 |
0.75 | Red cards | 0.20 |
0.25 | Red cards (competitor) | 0.20 |
1
0
or Enter