UEFA Cup Winners' Cup, 1st round, 28.09.1995
2 nd match. The result of the first match: 0-0. On the sum of two meetings: 8-0. Winner Deportivo La Coruña
Finished
All Competitions
Latest 15
Deportivo La Coruña
DWDLWWWWWLWLWWW
15 | 33 | 2.2 | 10 | 2 | 3 |
matches | goals | per match | wins | draws | losing |
APOEL
DLDWLWLWDDWDLLL
15 | 19 | 1.3 | 4 | 5 | 6 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
(95) 4.0 | Rest: Days (Hours) | 14.0 (336) |
67% 10 | Wins | 4 27% |
13% 2 | Draws | 5 33% |
20% 3 | Losing | 6 40% |
33 | Goals scored | 19 |
12 | Goals conceded | 20 |
2.20 | Goals scored per game | 1.27 |
0.80 | Goals conceded per game | 1.33 |
53% 8 | Clean sheets | 4 27% |
33% 5 | both teams to score | 7 47% |
53% 8 | TU 2.5 | 7 47% |
47% 7 | TO 2.5 | 8 53% |
1
0
or Enter