UEFA Champions League, 1st qualifying round, 17.07.2019 14:00
All Competitions
Latest 10
CFR Cluj
DLLWWWDWLW
10 | 8 | 0.8 | 5 | 2 | 3 |
matches | goals | per match | wins | draws | losing |
Astana
WWLLWWDLWL
10 | 16 | 1.6 | 5 | 1 | 4 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
(95) 4.0 | Rest: Days (Hours) | 8.2 (196) |
50% 5 | Wins | 5 50% |
20% 2 | Draws | 1 10% |
30% 3 | Losing | 4 40% |
8 | Goals scored | 16 |
6 | Goals conceded | 11 |
0.80 | Goals scored per game | 1.60 |
0.60 | Goals conceded per game | 1.10 |
40% 4 | Clean sheets | 4 40% |
30% 3 | both teams to score | 4 40% |
10% 1 | TU 2.5 | 4 40% |
90% 9 | TO 2.5 | 6 60% |
Summary Statistics
9.67 | Shots | 10.70 |
11.67 | Shots (competitor) | 9.40 |
3.33 | Shots on target | 4.20 |
4.00 | Shots on target (competitor) | 3.80 |
48.17 | Possession | 52.89 |
51.83 | Possession (competitor) | 48.67 |
4.33 | Corner | 5.50 |
6.22 | Corner (competitor) | 4.40 |
12.50 | Fouls | 15.00 |
12.50 | Fouls (competitor) | 15.00 |
2.00 | Offsides | 0 |
0.33 | Offsides (competitor) | 0 |
1.56 | Yellow cards | 1.50 |
1.11 | Yellow cards (competitor) | 2.10 |
0 | Red cards | 0.10 |
0 | Red cards (competitor) | 0.20 |
1
0
or Enter