Premier League 2, 6-round, regular season, 05.10.2024 08:00
Premier League Cup
Latest 15
Aston Villa U21
LWDWWWWDLWLLLD
14 | 32 | 2.3 | 6 | 3 | 5 |
matches | goals | per match | wins | draws | losing |
Newcastle United U21
WDLLDDDWLLLL
12 | 11 | 0.9 | 2 | 4 | 6 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
14 | Matches | 12 |
43% 6 | Wins | 2 17% |
21% 3 | Draws | 4 33% |
36% 5 | Losing | 6 50% |
32 | Goals scored | 11 |
26 | Goals conceded | 20 |
2.29 | Goals scored per game | 0.92 |
1.86 | Goals conceded per game | 1.67 |
21% 3 | Clean sheets | 0 |
79% 11 | both teams to score | 7 58% |
79% 11 | TU 2.5 | 6 50% |
21% 3 | TO 2.5 | 6 50% |
Summary Statistics
10.25 | Shots | 7.27 |
8.63 | Shots (competitor) | 8.82 |
5.38 | Shots on target | 3.45 |
3.63 | Shots on target (competitor) | 4.45 |
? | Possession | ? |
? | Possession (competitor) | ? |
6.13 | Corner | 4.73 |
4.00 | Corner (competitor) | 4.82 |
15.00 | Fouls | 13.00 |
13.00 | Fouls (competitor) | 15.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
2.50 | Yellow cards | 1.73 |
1.88 | Yellow cards (competitor) | 2.91 |
0.13 | Red cards | 0.09 |
0 | Red cards (competitor) | 0.18 |
1
0
or Enter