National League North/South, 24-round, south, 01.01.2025 10:00
Informal
Latest 25
Chelmsford City
25 | 42 | 1.7 | 11 | 5 | 9 |
matches | goals | per match | wins | draws | losing |
Aveley
24 | 45 | 1.9 | 10 | 4 | 10 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 24 |
44% 11 | Wins | 10 42% |
20% 5 | Draws | 4 17% |
36% 9 | Losing | 10 42% |
42 | Goals scored | 45 |
28 | Goals conceded | 45 |
1.68 | Goals scored per game | 1.88 |
1.12 | Goals conceded per game | 1.88 |
28% 7 | Clean sheets | 4 17% |
56% 14 | both teams to score | 15 63% |
52% 13 | TU 2.5 | 18 75% |
48% 12 | TO 2.5 | 6 25% |
Summary Statistics
10.45 | Shots | 10.00 |
8.45 | Shots (competitor) | 9.45 |
4.27 | Shots on target | 3.92 |
2.64 | Shots on target (competitor) | 3.92 |
50.29 | Possession | 34.00 |
49.71 | Possession (competitor) | 66.00 |
5.45 | Corner | 4.25 |
3.18 | Corner (competitor) | 2.17 |
13.00 | Fouls | 8.33 |
19.50 | Fouls (competitor) | 4.33 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
0.18 | Yellow cards | 0.20 |
0.18 | Yellow cards (competitor) | 0.10 |
0 | Red cards | 0 |
0.09 | Red cards (competitor) | 0 |
1
0
or Enter