Thai League 1, 25-round, regular season, 20.04.2024 07:00
AFC Champions League Elite
Latest 5
BG Pathum United
LLLLL
5 | 8 | 1.6 | 0 | 0 | 5 |
matches | goals | per match | wins | draws | losing |
Chonburi
LWLWL
5 | 9 | 1.8 | 2 | 0 | 3 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
5 | Matches | 5 |
0 | Wins | 2 40% |
0 | Draws | 0 |
100% 5 | Losing | 3 60% |
8 | Goals scored | 9 |
19 | Goals conceded | 19 |
1.60 | Goals scored per game | 1.80 |
3.80 | Goals conceded per game | 3.80 |
0 | Clean sheets | 0 |
100% 5 | both teams to score | 3 60% |
100% 5 | TU 2.5 | 5 100% |
0 | TO 2.5 | 0 |
Summary Statistics
10.00 | Shots | 4.75 |
15.40 | Shots (competitor) | 8.00 |
3.20 | Shots on target | 2.50 |
7.60 | Shots on target (competitor) | 5.75 |
46.00 | Possession | 56.50 |
54.00 | Possession (competitor) | 43.50 |
3.80 | Corner | 3.50 |
3.60 | Corner (competitor) | 2.50 |
10.80 | Fouls | 8.33 |
12.00 | Fouls (competitor) | 3.00 |
1.80 | Offsides | 0 |
1.40 | Offsides (competitor) | 0 |
2.40 | Yellow cards | 2.00 |
1.80 | Yellow cards (competitor) | 1.50 |
0.40 | Red cards | 0 |
0 | Red cards (competitor) | 0.25 |
1
0
or Enter