2. Lig, 35-round, red group, 30.04.2023 08:00
Official
Latest 10
Sariyer
LWDLLDLWDW
10 | 12 | 1.2 | 3 | 3 | 4 |
matches | goals | per match | wins | draws | losing |
Vanspor FK
DLDDDWWWWW
10 | 11 | 1.1 | 5 | 4 | 1 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
30% 3 | Wins | 5 50% |
30% 3 | Draws | 4 40% |
40% 4 | Losing | 1 10% |
12 | Goals scored | 11 |
14 | Goals conceded | 5 |
1.20 | Goals scored per game | 1.10 |
1.40 | Goals conceded per game | 0.50 |
20% 2 | Clean sheets | 7 70% |
70% 7 | both teams to score | 2 20% |
50% 5 | TU 2.5 | 2 20% |
50% 5 | TO 2.5 | 8 80% |
Summary Statistics
11.00 | Shots | ? |
10.00 | Shots (competitor) | ? |
3.00 | Shots on target | ? |
4.00 | Shots on target (competitor) | ? |
? | Possession | ? |
? | Possession (competitor) | ? |
7.00 | Corner | ? |
4.00 | Corner (competitor) | ? |
23.00 | Fouls | ? |
20.00 | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
2.00 | Yellow cards | ? |
1.00 | Yellow cards (competitor) | ? |
0 | Red cards | ? |
0 | Red cards (competitor) | ? |
1
0
or Enter