League Cup, 1st round, 04.03.2019 14:45
Official
Latest 20
Shelbourne
20 | 41 | 2.1 | 10 | 6 | 4 |
matches | goals | per match | wins | draws | losing |
Bluebell United
20 | 29 | 1.5 | 7 | 4 | 9 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
50% 10 | Wins | 7 35% |
30% 6 | Draws | 4 20% |
20% 4 | Losing | 9 45% |
41 | Goals scored | 29 |
20 | Goals conceded | 31 |
2.05 | Goals scored per game | 1.45 |
1.00 | Goals conceded per game | 1.55 |
30% 6 | Clean sheets | 6 30% |
60% 12 | both teams to score | 11 55% |
60% 12 | TU 2.5 | 12 60% |
40% 8 | TO 2.5 | 8 40% |
Summary Statistics
10.89 | Shots | 21.00 |
9.22 | Shots (competitor) | 8.00 |
4.72 | Shots on target | 7.00 |
4.06 | Shots on target (competitor) | 4.00 |
52.73 | Possession | 66.00 |
47.27 | Possession (competitor) | 34.00 |
5.33 | Corner | 6.00 |
4.33 | Corner (competitor) | 1.00 |
? | Fouls | ? |
? | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
2.06 | Yellow cards | 0 |
1.83 | Yellow cards (competitor) | 4.00 |
0.11 | Red cards | 0 |
0.11 | Red cards (competitor) | 1.00 |
1
0
or Enter