All Competitions
Latest 10
Serbia
LWLDWWLWWD
10 | 14 | 1.4 | 5 | 2 | 3 |
matches | goals | per match | wins | draws | losing |
Bolivia
DLLDDLDWLW
10 | 9 | 0.9 | 2 | 4 | 4 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
(117) 4.9 | Rest: Days (Hours) | 2.1 (50) |
50% 5 | Wins | 2 20% |
20% 2 | Draws | 4 40% |
30% 3 | Losing | 4 40% |
14 | Goals scored | 9 |
8 | Goals conceded | 14 |
1.40 | Goals scored per game | 0.90 |
0.80 | Goals conceded per game | 1.40 |
50% 5 | Clean sheets | 3 30% |
40% 4 | both teams to score | 5 50% |
30% 3 | TU 2.5 | 4 40% |
70% 7 | TO 2.5 | 6 60% |
Summary Statistics
12.00 | Shots | 6.57 |
9.10 | Shots (competitor) | 13.43 |
4.50 | Shots on target | 2.57 |
4.10 | Shots on target (competitor) | 7.57 |
52.00 | Possession | 44.86 |
48.00 | Possession (competitor) | 55.14 |
6.20 | Corner | 4.43 |
4.70 | Corner (competitor) | 5.14 |
10.63 | Fouls | 12.86 |
14.25 | Fouls (competitor) | 10.14 |
2.75 | Offsides | 2.50 |
0.63 | Offsides (competitor) | 2.33 |
1.00 | Yellow cards | 1.57 |
1.50 | Yellow cards (competitor) | 1.00 |
0.10 | Red cards | 0.14 |
0 | Red cards (competitor) | 0 |
1
0
or Enter