Friendly International
Latest 25
USA
25 | 52 | 2.1 | 12 | 7 | 6 |
matches | goals | per match | wins | draws | losing |
Bolivia
25 | 23 | 0.9 | 5 | 4 | 16 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
48% 12 | Wins | 5 20% |
28% 7 | Draws | 4 16% |
24% 6 | Losing | 16 64% |
52 | Goals scored | 23 |
22 | Goals conceded | 38 |
2.08 | Goals scored per game | 0.92 |
0.88 | Goals conceded per game | 1.52 |
52% 13 | Clean sheets | 5 20% |
40% 10 | both teams to score | 10 40% |
56% 14 | TU 2.5 | 13 52% |
44% 11 | TO 2.5 | 12 48% |
Summary Statistics
11.28 | Shots | 7.71 |
10.80 | Shots (competitor) | 11.38 |
5.00 | Shots on target | 3.42 |
3.88 | Shots on target (competitor) | 4.54 |
56.76 | Possession | 43.95 |
43.24 | Possession (competitor) | 56.05 |
4.80 | Corner | 3.33 |
3.12 | Corner (competitor) | 5.13 |
12.08 | Fouls | 10.63 |
12.48 | Fouls (competitor) | 11.38 |
1.60 | Offsides | 1.31 |
1.52 | Offsides (competitor) | 1.38 |
0.96 | Yellow cards | 1.63 |
1.16 | Yellow cards (competitor) | 1.67 |
0 | Red cards | 0.08 |
0.04 | Red cards (competitor) | 0.04 |
1
0
or Enter