National League North/South, 38-round, north, 09.03.2024 09:00
National League North/South
Latest 25
Gloucester City
25 | 31 | 1.2 | 7 | 3 | 15 |
matches | goals | per match | wins | draws | losing |
Boston United
25 | 35 | 1.4 | 10 | 9 | 6 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
28% 7 | Wins | 10 40% |
12% 3 | Draws | 9 36% |
60% 15 | Losing | 6 24% |
31 | Goals scored | 35 |
43 | Goals conceded | 24 |
1.24 | Goals scored per game | 1.40 |
1.72 | Goals conceded per game | 0.96 |
12% 3 | Clean sheets | 11 44% |
48% 12 | both teams to score | 12 48% |
60% 15 | TU 2.5 | 12 48% |
40% 10 | TO 2.5 | 13 52% |
Summary Statistics
8.58 | Shots | 10.75 |
12.17 | Shots (competitor) | 9.08 |
3.75 | Shots on target | 4.25 |
5.13 | Shots on target (competitor) | 3.29 |
47.17 | Possession | 52.52 |
52.83 | Possession (competitor) | 48.87 |
4.58 | Corner | 5.71 |
5.21 | Corner (competitor) | 4.79 |
14.88 | Fouls | 17.73 |
17.50 | Fouls (competitor) | 16.82 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
1.96 | Yellow cards | 1.92 |
1.83 | Yellow cards (competitor) | 1.92 |
0.04 | Red cards | 0.04 |
0.17 | Red cards (competitor) | 0.13 |
1
0
or Enter