League Two, 13-round, regular season, 22.10.2024 15:45
All Competitions
Latest 10
Cheltenham Town
WLLWLDLWWL
10 | 13 | 1.3 | 4 | 1 | 5 |
matches | goals | per match | wins | draws | losing |
Bradford City
WWWDLDWLWL
10 | 17 | 1.7 | 5 | 2 | 3 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
(75) 3.1 | Rest: Days (Hours) | 3.1 (75) |
40% 4 | Wins | 5 50% |
10% 1 | Draws | 2 20% |
50% 5 | Losing | 3 30% |
13 | Goals scored | 17 |
15 | Goals conceded | 10 |
1.30 | Goals scored per game | 1.70 |
1.50 | Goals conceded per game | 1.00 |
10% 1 | Clean sheets | 3 30% |
80% 8 | both teams to score | 7 70% |
70% 7 | TU 2.5 | 7 70% |
30% 3 | TO 2.5 | 3 30% |
Summary Statistics
10.50 | Shots | 13.10 |
13.90 | Shots (competitor) | 10.20 |
3.70 | Shots on target | 4.80 |
4.40 | Shots on target (competitor) | 3.40 |
46.20 | Possession | 51.40 |
53.80 | Possession (competitor) | 48.60 |
3.40 | Corner | 5.80 |
4.10 | Corner (competitor) | 4.30 |
12.80 | Fouls | 12.60 |
12.20 | Fouls (competitor) | 10.90 |
1.00 | Offsides | 1.63 |
1.89 | Offsides (competitor) | 2.13 |
1.70 | Yellow cards | 2.30 |
2.30 | Yellow cards (competitor) | 2.00 |
0 | Red cards | 0 |
0.10 | Red cards (competitor) | 0 |
1
0
or Enter