Premier League, 20-round, regular season, 04.01.2025 10:00
FA Cup
Latest 5
Southampton
LWDWL
5 | 9 | 1.8 | 2 | 1 | 2 |
matches | goals | per match | wins | draws | losing |
Brentford
LDLLW
5 | 8 | 1.6 | 1 | 1 | 3 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
5 | Matches | 5 |
40% 2 | Wins | 1 20% |
20% 1 | Draws | 1 20% |
40% 2 | Losing | 3 60% |
9 | Goals scored | 8 |
6 | Goals conceded | 10 |
1.80 | Goals scored per game | 1.60 |
1.20 | Goals conceded per game | 2.00 |
40% 2 | Clean sheets | 0 |
40% 2 | both teams to score | 4 80% |
80% 4 | TU 2.5 | 3 60% |
20% 1 | TO 2.5 | 2 40% |
Summary Statistics
18.20 | Shots | 6.80 |
9.80 | Shots (competitor) | 6.80 |
5.60 | Shots on target | 4.00 |
3.80 | Shots on target (competitor) | 3.40 |
62.60 | Possession | 54.00 |
37.40 | Possession (competitor) | 46.00 |
7.00 | Corner | 3.80 |
3.60 | Corner (competitor) | 4.80 |
6.75 | Fouls | 9.50 |
9.25 | Fouls (competitor) | 8.00 |
2.25 | Offsides | 2.00 |
2.00 | Offsides (competitor) | 2.25 |
1.80 | Yellow cards | 1.00 |
1.20 | Yellow cards (competitor) | 0.80 |
0 | Red cards | 0 |
0 | Red cards (competitor) | 0.20 |
1
0
or Enter