League One, 40-round, regular season, 30.03.2019 10:00
League One
Latest 10
Bristol Rovers
LDDWWWLDDW
10 | 13 | 1.3 | 4 | 4 | 2 |
matches | goals | per match | wins | draws | losing |
Luton Town
WDWDWDWWWW
10 | 21 | 2.1 | 7 | 3 | 0 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
40% 4 | Wins | 7 70% |
40% 4 | Draws | 3 30% |
20% 2 | Losing | 0 |
13 | Goals scored | 21 |
11 | Goals conceded | 6 |
1.30 | Goals scored per game | 2.10 |
1.10 | Goals conceded per game | 0.60 |
40% 4 | Clean sheets | 6 60% |
50% 5 | both teams to score | 4 40% |
40% 4 | TU 2.5 | 6 60% |
60% 6 | TO 2.5 | 4 40% |
Summary Statistics
10.90 | Shots | 14.40 |
11.50 | Shots (competitor) | 6.70 |
4.40 | Shots on target | 7.00 |
4.50 | Shots on target (competitor) | 3.00 |
50.90 | Possession | 57.90 |
49.10 | Possession (competitor) | 42.10 |
4.00 | Corner | 6.50 |
6.30 | Corner (competitor) | 3.70 |
? | Fouls | ? |
? | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
1.50 | Yellow cards | 1.60 |
1.80 | Yellow cards (competitor) | 2.70 |
0 | Red cards | 0 |
0.10 | Red cards (competitor) | 0.10 |
1
0
or Enter