League One, 30-round, regular season, 27.01.2024 09:00
Official
Latest 10
Bristol Rovers
LLLLDLWWLW
10 | 13 | 1.3 | 3 | 1 | 6 |
matches | goals | per match | wins | draws | losing |
Oxford United
LWLWLWLWDL
10 | 16 | 1.6 | 4 | 1 | 5 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
30% 3 | Wins | 4 40% |
10% 1 | Draws | 1 10% |
60% 6 | Losing | 5 50% |
13 | Goals scored | 16 |
18 | Goals conceded | 19 |
1.30 | Goals scored per game | 1.60 |
1.80 | Goals conceded per game | 1.90 |
0 | Clean sheets | 1 10% |
90% 9 | both teams to score | 7 70% |
80% 8 | TU 2.5 | 8 80% |
20% 2 | TO 2.5 | 2 20% |
Summary Statistics
11.70 | Shots | 11.20 |
9.50 | Shots (competitor) | 12.10 |
4.50 | Shots on target | 5.30 |
4.30 | Shots on target (competitor) | 5.10 |
49.40 | Possession | 51.90 |
50.60 | Possession (competitor) | 48.10 |
5.90 | Corner | 3.30 |
5.30 | Corner (competitor) | 6.10 |
12.00 | Fouls | 7.56 |
11.25 | Fouls (competitor) | 12.44 |
1.78 | Offsides | 1.90 |
0.78 | Offsides (competitor) | 2.30 |
1.70 | Yellow cards | 1.60 |
3.10 | Yellow cards (competitor) | 2.50 |
0 | Red cards | 0 |
0.20 | Red cards (competitor) | 0 |
1
0
or Enter