Friendly International
Latest 20
Tunisia
20 | 21 | 1.1 | 6 | 6 | 8 |
matches | goals | per match | wins | draws | losing |
Burundi
20 | 29 | 1.5 | 7 | 6 | 7 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
30% 6 | Wins | 7 35% |
30% 6 | Draws | 6 30% |
40% 8 | Losing | 7 35% |
21 | Goals scored | 29 |
24 | Goals conceded | 22 |
1.05 | Goals scored per game | 1.45 |
1.20 | Goals conceded per game | 1.10 |
25% 5 | Clean sheets | 8 40% |
40% 8 | both teams to score | 8 40% |
30% 6 | TU 2.5 | 9 45% |
70% 14 | TO 2.5 | 11 55% |
Summary Statistics
7.06 | Shots | 6.00 |
8.25 | Shots (competitor) | 16.00 |
2.63 | Shots on target | 4.00 |
2.88 | Shots on target (competitor) | 7.00 |
50.53 | Possession | 50.00 |
49.47 | Possession (competitor) | 50.00 |
3.19 | Corner | 2.00 |
3.19 | Corner (competitor) | 7.00 |
7.50 | Fouls | ? |
6.88 | Fouls (competitor) | ? |
2.00 | Offsides | ? |
0.71 | Offsides (competitor) | ? |
1.56 | Yellow cards | 2.00 |
1.25 | Yellow cards (competitor) | 1.00 |
0.06 | Red cards | 0 |
0.19 | Red cards (competitor) | 0 |
1
0
or Enter