FIFA World Cup qualification (UEFA), group stage, 02.06.1993
Friendly International
Latest 25
Czechoslovakia
25 | 34 | 1.4 | 9 | 8 | 8 |
matches | goals | per match | wins | draws | losing |
Romania
25 | 31 | 1.2 | 11 | 5 | 9 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
36% 9 | Wins | 11 44% |
32% 8 | Draws | 5 20% |
32% 8 | Losing | 9 36% |
34 | Goals scored | 31 |
30 | Goals conceded | 26 |
1.36 | Goals scored per game | 1.24 |
1.20 | Goals conceded per game | 1.04 |
24% 6 | Clean sheets | 9 36% |
52% 13 | both teams to score | 10 40% |
36% 9 | TU 2.5 | 10 40% |
64% 16 | TO 2.5 | 15 60% |
1
0
or Enter