League Two, 26-round, regular season, 26.01.2021 13:00
League One
Latest 25
Cheltenham Town
25 | 29 | 1.2 | 4 | 8 | 13 |
matches | goals | per match | wins | draws | losing |
Oldham Athletic
25 | 23 | 0.9 | 4 | 12 | 9 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
16% 4 | Wins | 4 16% |
32% 8 | Draws | 12 48% |
52% 13 | Losing | 9 36% |
29 | Goals scored | 23 |
49 | Goals conceded | 36 |
1.16 | Goals scored per game | 0.92 |
1.96 | Goals conceded per game | 1.44 |
12% 3 | Clean sheets | 5 20% |
60% 15 | both teams to score | 14 56% |
48% 12 | TU 2.5 | 12 48% |
52% 13 | TO 2.5 | 13 52% |
Summary Statistics
? | Shots | 12.24 |
? | Shots (competitor) | 10.32 |
? | Shots on target | 4.28 |
? | Shots on target (competitor) | 4.40 |
? | Possession | 50.46 |
? | Possession (competitor) | 49.54 |
? | Corner | 5.28 |
? | Corner (competitor) | 5.24 |
? | Fouls | 14.00 |
? | Fouls (competitor) | 17.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
? | Yellow cards | 2.04 |
? | Yellow cards (competitor) | 1.52 |
? | Red cards | 0.12 |
? | Red cards (competitor) | 0 |
1
0
or Enter