National League North/South, 22-round, north, 21.12.2024 10:00
National League North/South
Latest 15
Chorley
LLWLWLWWWLWDDWW
15 | 20 | 1.3 | 8 | 2 | 5 |
matches | goals | per match | wins | draws | losing |
Rushall Olympic
LLLLDLDLLLDWLLW
15 | 11 | 0.7 | 2 | 3 | 10 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
53% 8 | Wins | 2 13% |
13% 2 | Draws | 3 20% |
33% 5 | Losing | 10 67% |
20 | Goals scored | 11 |
18 | Goals conceded | 31 |
1.33 | Goals scored per game | 0.73 |
1.20 | Goals conceded per game | 2.07 |
27% 4 | Clean sheets | 2 13% |
47% 7 | both teams to score | 7 47% |
60% 9 | TU 2.5 | 7 47% |
40% 6 | TO 2.5 | 8 53% |
Summary Statistics
? | Shots | ? |
? | Shots (competitor) | ? |
? | Shots on target | ? |
? | Shots on target (competitor) | ? |
54.00 | Possession | 43.00 |
46.00 | Possession (competitor) | 57.00 |
? | Corner | ? |
? | Corner (competitor) | ? |
? | Fouls | ? |
? | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
? | Yellow cards | ? |
? | Yellow cards (competitor) | ? |
? | Red cards | ? |
? | Red cards (competitor) | ? |
1
0
or Enter