Indian Super League, 16-round, regular season, 09.01.2025 09:00
Official
Latest 20
Chennaiyin
20 | 28 | 1.4 | 8 | 3 | 9 |
matches | goals | per match | wins | draws | losing |
Odisha
20 | 41 | 2.1 | 10 | 4 | 6 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
40% 8 | Wins | 10 50% |
15% 3 | Draws | 4 20% |
45% 9 | Losing | 6 30% |
28 | Goals scored | 41 |
31 | Goals conceded | 27 |
1.40 | Goals scored per game | 2.05 |
1.55 | Goals conceded per game | 1.35 |
10% 2 | Clean sheets | 3 15% |
60% 12 | both teams to score | 14 70% |
60% 12 | TU 2.5 | 13 65% |
40% 8 | TO 2.5 | 7 35% |
Summary Statistics
13.47 | Shots | 11.57 |
11.26 | Shots (competitor) | 13.86 |
4.89 | Shots on target | 4.86 |
4.11 | Shots on target (competitor) | 5.21 |
45.47 | Possession | 55.29 |
54.53 | Possession (competitor) | 47.57 |
5.05 | Corner | 5.57 |
3.89 | Corner (competitor) | 6.71 |
12.00 | Fouls | 10.57 |
11.79 | Fouls (competitor) | 9.93 |
1.63 | Offsides | 1.71 |
0.95 | Offsides (competitor) | 1.36 |
1.79 | Yellow cards | 1.93 |
2.11 | Yellow cards (competitor) | 1.57 |
0.16 | Red cards | 0.07 |
0.11 | Red cards (competitor) | 0.14 |
1
0
or Enter