Botola, 7-round, regular season, 22.10.2024 14:00
Official
Latest 15
Difaa El Jadida
LLWLWDDDDWWWDWL
15 | 19 | 1.3 | 6 | 5 | 4 |
matches | goals | per match | wins | draws | losing |
Moghreb Tétouan
LLDDLDLDLLLDDWW
15 | 15 | 1.0 | 2 | 6 | 7 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
40% 6 | Wins | 2 13% |
33% 5 | Draws | 6 40% |
27% 4 | Losing | 7 47% |
19 | Goals scored | 15 |
14 | Goals conceded | 19 |
1.27 | Goals scored per game | 1.00 |
0.93 | Goals conceded per game | 1.27 |
47% 7 | Clean sheets | 3 20% |
40% 6 | both teams to score | 7 47% |
33% 5 | TU 2.5 | 5 33% |
67% 10 | TO 2.5 | 10 67% |
Summary Statistics
9.78 | Shots | 7.69 |
6.56 | Shots (competitor) | 11.62 |
3.78 | Shots on target | 3.23 |
2.67 | Shots on target (competitor) | 4.46 |
49.44 | Possession | 47.00 |
50.56 | Possession (competitor) | 53.00 |
4.44 | Corner | 3.77 |
2.44 | Corner (competitor) | 5.31 |
? | Fouls | 13.00 |
? | Fouls (competitor) | 21.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
2.22 | Yellow cards | 1.69 |
1.67 | Yellow cards (competitor) | 1.92 |
0 | Red cards | 0.08 |
0.11 | Red cards (competitor) | 0 |
1
0
or Enter