First League, 23-round, regular season, 08.03.2025 10:59
Official
Latest 10
PFC Sochi
WLWWDWWLWW
10 | 18 | 1.8 | 7 | 1 | 2 |
matches | goals | per match | wins | draws | losing |
Ural
DWWWWDWLDW
10 | 17 | 1.7 | 6 | 3 | 1 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
70% 7 | Wins | 6 60% |
10% 1 | Draws | 3 30% |
20% 2 | Losing | 1 10% |
18 | Goals scored | 17 |
9 | Goals conceded | 11 |
1.80 | Goals scored per game | 1.70 |
0.90 | Goals conceded per game | 1.10 |
40% 4 | Clean sheets | 4 40% |
50% 5 | both teams to score | 6 60% |
30% 3 | TU 2.5 | 4 40% |
70% 7 | TO 2.5 | 6 60% |
Summary Statistics
8.13 | Shots | 8.50 |
5.63 | Shots (competitor) | 6.50 |
4.56 | Shots on target | 4.56 |
2.33 | Shots on target (competitor) | 2.78 |
55.89 | Possession | 51.89 |
44.11 | Possession (competitor) | 48.11 |
5.13 | Corner | 5.13 |
3.13 | Corner (competitor) | 2.88 |
? | Fouls | ? |
? | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
1.50 | Yellow cards | 1.50 |
2.88 | Yellow cards (competitor) | 1.38 |
0.13 | Red cards | 0 |
0.25 | Red cards (competitor) | 0.25 |
1
0
or Enter