League One, 21-round, regular season, 21.12.2024 10:00
All Competitions
Latest 15
Burton Albion
DLLWLLLWWDWLLLL
15 | 14 | 0.9 | 4 | 2 | 9 |
matches | goals | per match | wins | draws | losing |
Exeter City
LLLDWLLDWWWLLWW
15 | 19 | 1.3 | 6 | 2 | 7 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
(169) 7.0 | Rest: Days (Hours) | 7.0 (167) |
27% 4 | Wins | 6 40% |
13% 2 | Draws | 2 13% |
60% 9 | Losing | 7 47% |
14 | Goals scored | 19 |
21 | Goals conceded | 22 |
0.93 | Goals scored per game | 1.27 |
1.40 | Goals conceded per game | 1.47 |
33% 5 | Clean sheets | 5 33% |
33% 5 | both teams to score | 6 40% |
40% 6 | TU 2.5 | 7 47% |
60% 9 | TO 2.5 | 8 53% |
Summary Statistics
10.47 | Shots | 9.13 |
13.07 | Shots (competitor) | 11.40 |
4.00 | Shots on target | 3.87 |
5.00 | Shots on target (competitor) | 3.93 |
48.00 | Possession | 49.67 |
52.00 | Possession (competitor) | 50.33 |
3.87 | Corner | 5.33 |
5.60 | Corner (competitor) | 4.67 |
11.93 | Fouls | 13.00 |
11.87 | Fouls (competitor) | 11.60 |
2.08 | Offsides | 2.46 |
1.46 | Offsides (competitor) | 1.58 |
2.13 | Yellow cards | 1.60 |
2.13 | Yellow cards (competitor) | 1.60 |
0.13 | Red cards | 0.07 |
0 | Red cards (competitor) | 0 |
1
0
or Enter