League One, 14-round, regular season, 26.10.2024 11:00
Informal
Latest 20
Huddersfield
20 | 62 | 3.1 | 12 | 3 | 5 |
matches | goals | per match | wins | draws | losing |
Exeter City
20 | 41 | 2.1 | 10 | 5 | 5 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
60% 12 | Wins | 10 50% |
15% 3 | Draws | 5 25% |
25% 5 | Losing | 5 25% |
62 | Goals scored | 41 |
20 | Goals conceded | 25 |
3.10 | Goals scored per game | 2.05 |
1.00 | Goals conceded per game | 1.25 |
30% 6 | Clean sheets | 6 30% |
55% 11 | both teams to score | 12 60% |
65% 13 | TU 2.5 | 14 70% |
35% 7 | TO 2.5 | 6 30% |
Summary Statistics
10.67 | Shots | 9.17 |
9.89 | Shots (competitor) | 8.58 |
5.44 | Shots on target | 4.08 |
4.33 | Shots on target (competitor) | 4.33 |
54.88 | Possession | 53.50 |
45.13 | Possession (competitor) | 46.50 |
3.22 | Corner | 4.33 |
4.56 | Corner (competitor) | 4.42 |
11.00 | Fouls | 11.50 |
15.50 | Fouls (competitor) | 13.25 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
0.56 | Yellow cards | 0.42 |
0.44 | Yellow cards (competitor) | 0.50 |
0 | Red cards | 0.08 |
0.11 | Red cards (competitor) | 0 |
1
0
or Enter