League Two, 34-round, regular season, 15.02.2020 09:00
All Competitions
Latest 15
Macclesfield Town
LDLLWDLDWDLDDDD
15 | 12 | 0.8 | 2 | 8 | 5 |
matches | goals | per match | wins | draws | losing |
Exeter City
WWLLDWWWWWDWDWD
15 | 25 | 1.7 | 9 | 4 | 2 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
(90) 3.8 | Rest: Days (Hours) | 3.8 (90) |
13% 2 | Wins | 9 60% |
53% 8 | Draws | 4 27% |
33% 5 | Losing | 2 13% |
12 | Goals scored | 25 |
16 | Goals conceded | 13 |
0.80 | Goals scored per game | 1.67 |
1.07 | Goals conceded per game | 0.87 |
13% 2 | Clean sheets | 8 53% |
60% 9 | both teams to score | 7 47% |
20% 3 | TU 2.5 | 8 53% |
80% 12 | TO 2.5 | 7 47% |
Summary Statistics
11.33 | Shots | 10.50 |
14.00 | Shots (competitor) | 11.00 |
2.78 | Shots on target | 4.33 |
3.44 | Shots on target (competitor) | 3.75 |
46.67 | Possession | 49.92 |
53.33 | Possession (competitor) | 50.08 |
5.78 | Corner | 6.75 |
6.11 | Corner (competitor) | 5.83 |
? | Fouls | ? |
? | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
1.78 | Yellow cards | 1.17 |
1.44 | Yellow cards (competitor) | 2.00 |
0.11 | Red cards | 0.17 |
0.11 | Red cards (competitor) | 0.17 |
1
0
or Enter