Premier League, 22-round, regular season, 19.01.2025 09:00
UEFA Europa League
Latest 10
Everton
WLLLDLDWWW
10 | 12 | 1.2 | 4 | 2 | 4 |
matches | goals | per match | wins | draws | losing |
Tottenham
DDLWWWLWWW
10 | 21 | 2.1 | 6 | 2 | 2 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
40% 4 | Wins | 6 60% |
20% 2 | Draws | 2 20% |
40% 4 | Losing | 2 20% |
12 | Goals scored | 21 |
16 | Goals conceded | 11 |
1.20 | Goals scored per game | 2.10 |
1.60 | Goals conceded per game | 1.10 |
40% 4 | Clean sheets | 4 40% |
40% 4 | both teams to score | 5 50% |
60% 6 | TU 2.5 | 7 70% |
40% 4 | TO 2.5 | 3 30% |
Summary Statistics
11.60 | Shots | 13.90 |
11.00 | Shots (competitor) | 13.70 |
4.50 | Shots on target | 6.10 |
5.40 | Shots on target (competitor) | 4.90 |
53.90 | Possession | 56.70 |
46.10 | Possession (competitor) | 43.30 |
3.60 | Corner | 4.80 |
4.40 | Corner (competitor) | 4.80 |
13.40 | Fouls | 11.80 |
9.70 | Fouls (competitor) | 14.10 |
2.00 | Offsides | 1.60 |
1.00 | Offsides (competitor) | 3.90 |
1.30 | Yellow cards | 2.10 |
1.10 | Yellow cards (competitor) | 2.10 |
0.10 | Red cards | 0.20 |
0.10 | Red cards (competitor) | 0.10 |
1
0
or Enter