Clubs Friendly, 15.01.2022
Clubs Friendly
Latest 10
CFR Cluj
WWWWWDWLDW
10 | 27 | 2.7 | 7 | 2 | 1 |
matches | goals | per match | wins | draws | losing |
Ferencváros
LWWWWWWWWD
10 | 23 | 2.3 | 8 | 1 | 1 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
70% 7 | Wins | 8 80% |
20% 2 | Draws | 1 10% |
10% 1 | Losing | 1 10% |
27 | Goals scored | 23 |
4 | Goals conceded | 5 |
2.70 | Goals scored per game | 2.30 |
0.40 | Goals conceded per game | 0.50 |
60% 6 | Clean sheets | 6 60% |
30% 3 | both teams to score | 4 40% |
40% 4 | TU 2.5 | 5 50% |
60% 6 | TO 2.5 | 5 50% |
Summary Statistics
18.50 | Shots | 8.20 |
8.00 | Shots (competitor) | 5.60 |
4.50 | Shots on target | 4.20 |
4.00 | Shots on target (competitor) | 2.20 |
? | Possession | 80.50 |
? | Possession (competitor) | 19.50 |
6.50 | Corner | 3.00 |
2.00 | Corner (competitor) | 2.20 |
? | Fouls | 2.00 |
? | Fouls (competitor) | 1.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
0.50 | Yellow cards | 1.00 |
0 | Yellow cards (competitor) | 1.00 |
0 | Red cards | 0 |
0 | Red cards (competitor) | 0 |
1
0
or Enter