All Competitions
Latest 10
Diósgyőr
LWLWWWWDWW
10 | 19 | 1.9 | 7 | 1 | 2 |
matches | goals | per match | wins | draws | losing |
FC Kosice
WLWLLWWWWW
10 | 23 | 2.3 | 7 | 0 | 3 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
(239) 10.0 | Rest: Days (Hours) | 7.0 (167) |
70% 7 | Wins | 7 70% |
10% 1 | Draws | 0 |
20% 2 | Losing | 3 30% |
19 | Goals scored | 23 |
12 | Goals conceded | 10 |
1.90 | Goals scored per game | 2.30 |
1.20 | Goals conceded per game | 1.00 |
10% 1 | Clean sheets | 6 60% |
80% 8 | both teams to score | 4 40% |
70% 7 | TU 2.5 | 7 70% |
30% 3 | TO 2.5 | 3 30% |
Summary Statistics
12.75 | Shots | 6.00 |
10.13 | Shots (competitor) | 3.50 |
5.38 | Shots on target | 3.50 |
3.13 | Shots on target (competitor) | 1.75 |
54.40 | Possession | 51.33 |
45.60 | Possession (competitor) | 48.67 |
7.00 | Corner | 4.75 |
4.63 | Corner (competitor) | 3.00 |
16.00 | Fouls | 33.00 |
13.67 | Fouls (competitor) | 21.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
0.75 | Yellow cards | 2.75 |
1.63 | Yellow cards (competitor) | 2.00 |
0 | Red cards | 0 |
0 | Red cards (competitor) | 0 |
1
0
or Enter