League One, 42-round, regular season, 01.04.2024 10:00
League Two
Latest 10
Oxford United
WWWDLWDDWW
10 | 23 | 2.3 | 6 | 3 | 1 |
matches | goals | per match | wins | draws | losing |
Fleetwood Town
WDWLDWWDWD
10 | 11 | 1.1 | 5 | 4 | 1 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
60% 6 | Wins | 5 50% |
30% 3 | Draws | 4 40% |
10% 1 | Losing | 1 10% |
23 | Goals scored | 11 |
6 | Goals conceded | 6 |
2.30 | Goals scored per game | 1.10 |
0.60 | Goals conceded per game | 0.60 |
60% 6 | Clean sheets | 6 60% |
40% 4 | both teams to score | 4 40% |
50% 5 | TU 2.5 | 3 30% |
50% 5 | TO 2.5 | 7 70% |
Summary Statistics
13.00 | Shots | ? |
8.00 | Shots (competitor) | ? |
5.86 | Shots on target | ? |
3.00 | Shots on target (competitor) | ? |
49.00 | Possession | ? |
51.00 | Possession (competitor) | ? |
3.57 | Corner | ? |
4.29 | Corner (competitor) | ? |
8.75 | Fouls | ? |
9.00 | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
0.86 | Yellow cards | ? |
1.43 | Yellow cards (competitor) | ? |
0 | Red cards | ? |
0 | Red cards (competitor) | ? |
1
0
or Enter