Potiguar, 4-round, 2nd phase, 16.05.2021 14:00
All Competitions
Latest 10
Palmeira
DLDWLWDLLW
10 | 10 | 1.0 | 3 | 3 | 4 |
matches | goals | per match | wins | draws | losing |
Força e Luz
LLDDLWDWDL
10 | 15 | 1.5 | 2 | 4 | 4 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
(41) 1.7 | Rest: Days (Hours) | 4.0 (95) |
30% 3 | Wins | 2 20% |
30% 3 | Draws | 4 40% |
40% 4 | Losing | 4 40% |
10 | Goals scored | 15 |
16 | Goals conceded | 19 |
1.00 | Goals scored per game | 1.50 |
1.60 | Goals conceded per game | 1.90 |
20% 2 | Clean sheets | 1 10% |
70% 7 | both teams to score | 8 80% |
60% 6 | TU 2.5 | 7 70% |
40% 4 | TO 2.5 | 3 30% |
Summary Statistics
7.71 | Shots | 7.17 |
9.14 | Shots (competitor) | 13.50 |
3.00 | Shots on target | 2.86 |
3.00 | Shots on target (competitor) | 4.00 |
51.50 | Possession | 95.00 |
48.50 | Possession (competitor) | 5.00 |
3.14 | Corner | 2.50 |
5.29 | Corner (competitor) | 6.17 |
19.50 | Fouls | 3.00 |
24.00 | Fouls (competitor) | 0 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
1.86 | Yellow cards | 3.33 |
1.29 | Yellow cards (competitor) | 2.33 |
0.14 | Red cards | 0.33 |
0 | Red cards (competitor) | 0.17 |
1
0
or Enter