Toulon Tournament, 3rd place final, 16.06.2024 08:30
All Competitions
Latest 10
Italy U21
WWLWDWDWWW
10 | 23 | 2.3 | 7 | 2 | 1 |
matches | goals | per match | wins | draws | losing |
France U20
WWLLDLDWDW
10 | 19 | 1.9 | 4 | 3 | 3 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
(91) 3.8 | Rest: Days (Hours) | 6.8 (164) |
70% 7 | Wins | 4 40% |
20% 2 | Draws | 3 30% |
10% 1 | Losing | 3 30% |
23 | Goals scored | 19 |
12 | Goals conceded | 15 |
2.30 | Goals scored per game | 1.90 |
1.20 | Goals conceded per game | 1.50 |
50% 5 | Clean sheets | 3 30% |
40% 4 | both teams to score | 6 60% |
50% 5 | TU 2.5 | 6 60% |
50% 5 | TO 2.5 | 4 40% |
Summary Statistics
11.67 | Shots | 21.00 |
6.17 | Shots (competitor) | 5.00 |
6.00 | Shots on target | 10.00 |
2.67 | Shots on target (competitor) | 2.00 |
62.33 | Possession | 58.00 |
37.67 | Possession (competitor) | 42.00 |
4.83 | Corner | 5.00 |
3.00 | Corner (competitor) | 5.00 |
12.67 | Fouls | 15.00 |
10.50 | Fouls (competitor) | 11.00 |
2.33 | Offsides | ? |
0.67 | Offsides (competitor) | ? |
2.67 | Yellow cards | 3.00 |
3.00 | Yellow cards (competitor) | 2.00 |
0 | Red cards | 1.00 |
0 | Red cards (competitor) | 1.00 |
1
0
or Enter