Friendly International, 17.07.2024 15:05
Olympics
Latest 15
France U23
LWLLWDWWWWDWDLD
15 | 25 | 1.7 | 7 | 4 | 4 |
matches | goals | per match | wins | draws | losing |
Japan U23
LLWWWWWDLLLWDWW
15 | 21 | 1.4 | 8 | 2 | 5 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
47% 7 | Wins | 8 53% |
27% 4 | Draws | 2 13% |
27% 4 | Losing | 5 33% |
25 | Goals scored | 21 |
26 | Goals conceded | 17 |
1.67 | Goals scored per game | 1.40 |
1.73 | Goals conceded per game | 1.13 |
20% 3 | Clean sheets | 8 53% |
67% 10 | both teams to score | 5 33% |
60% 9 | TU 2.5 | 7 47% |
40% 6 | TO 2.5 | 8 53% |
Summary Statistics
11.33 | Shots | 13.33 |
12.67 | Shots (competitor) | 8.78 |
6.00 | Shots on target | 5.56 |
5.33 | Shots on target (competitor) | 3.56 |
51.33 | Possession | 48.56 |
50.00 | Possession (competitor) | 51.44 |
5.33 | Corner | 5.56 |
2.33 | Corner (competitor) | 3.44 |
13.33 | Fouls | 15.44 |
11.67 | Fouls (competitor) | 14.89 |
2.00 | Offsides | 2.44 |
2.33 | Offsides (competitor) | 2.22 |
2.00 | Yellow cards | 1.56 |
1.67 | Yellow cards (competitor) | 2.00 |
0.33 | Red cards | 0 |
0.33 | Red cards (competitor) | 0.22 |
1
0
or Enter