All Competitions
Latest 10
Kosovo
LWWDDDWWDW
10 | 25 | 2.5 | 5 | 4 | 1 |
matches | goals | per match | wins | draws | losing |
Gibraltar
LLLLLLLLWW
10 | 5 | 0.5 | 2 | 0 | 8 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
(715) 29.8 | Rest: Days (Hours) | 31.9 (766) |
50% 5 | Wins | 2 20% |
40% 4 | Draws | 0 |
10% 1 | Losing | 8 80% |
25 | Goals scored | 5 |
14 | Goals conceded | 28 |
2.50 | Goals scored per game | 0.50 |
1.40 | Goals conceded per game | 2.80 |
20% 2 | Clean sheets | 1 10% |
80% 8 | both teams to score | 2 20% |
70% 7 | TU 2.5 | 6 60% |
30% 3 | TO 2.5 | 4 40% |
Summary Statistics
10.40 | Shots | 3.60 |
6.80 | Shots (competitor) | 19.50 |
5.40 | Shots on target | 1.90 |
3.30 | Shots on target (competitor) | 8.10 |
52.40 | Possession | 30.10 |
47.60 | Possession (competitor) | 69.90 |
5.00 | Corner | 1.80 |
4.00 | Corner (competitor) | 9.50 |
12.60 | Fouls | 9.00 |
12.60 | Fouls (competitor) | 11.40 |
2.30 | Offsides | 0.80 |
1.40 | Offsides (competitor) | 3.00 |
1.90 | Yellow cards | 1.90 |
2.30 | Yellow cards (competitor) | 1.50 |
0 | Red cards | 0 |
0.10 | Red cards (competitor) | 0 |
1
0
or Enter