I-League, 11-round, regular season, 09.04.2022 07:35
All Competitions
Latest 20
Gokulam Kerala
20 | 42 | 2.1 | 13 | 5 | 2 |
matches | goals | per match | wins | draws | losing |
Indian Arrows
20 | 13 | 0.7 | 4 | 4 | 12 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
(95) 4.0 | Rest: Days (Hours) | 3.0 (73) |
65% 13 | Wins | 4 20% |
25% 5 | Draws | 4 20% |
10% 2 | Losing | 12 60% |
42 | Goals scored | 13 |
18 | Goals conceded | 39 |
2.10 | Goals scored per game | 0.65 |
0.90 | Goals conceded per game | 1.95 |
35% 7 | Clean sheets | 5 25% |
60% 12 | both teams to score | 7 35% |
55% 11 | TU 2.5 | 10 50% |
45% 9 | TO 2.5 | 10 50% |
Summary Statistics
9.11 | Shots | 2.84 |
8.44 | Shots (competitor) | 8.21 |
4.12 | Shots on target | 1.12 |
3.47 | Shots on target (competitor) | 3.82 |
48.71 | Possession | 50.25 |
51.29 | Possession (competitor) | 49.75 |
5.24 | Corner | 2.12 |
4.65 | Corner (competitor) | 6.24 |
12.86 | Fouls | 9.00 |
11.14 | Fouls (competitor) | 10.67 |
1.50 | Offsides | 2.17 |
0.83 | Offsides (competitor) | 1.17 |
1.78 | Yellow cards | 0.89 |
1.67 | Yellow cards (competitor) | 1.16 |
0.17 | Red cards | 0.16 |
0.22 | Red cards (competitor) | 0 |
1
0
or Enter