Premiership, 7-round, regular season, 01.12.2024 08:30
All Competitions
Latest 25
Golden Arrows
25 | 20 | 0.8 | 5 | 7 | 13 |
matches | goals | per match | wins | draws | losing |
Cape Town City
25 | 22 | 0.9 | 6 | 10 | 9 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
(763) 31.8 | Rest: Days (Hours) | 28.9 (694) |
20% 5 | Wins | 6 24% |
28% 7 | Draws | 10 40% |
52% 13 | Losing | 9 36% |
20 | Goals scored | 22 |
41 | Goals conceded | 26 |
0.80 | Goals scored per game | 0.88 |
1.64 | Goals conceded per game | 1.04 |
20% 5 | Clean sheets | 8 32% |
44% 11 | both teams to score | 10 40% |
36% 9 | TU 2.5 | 6 24% |
64% 16 | TO 2.5 | 19 76% |
Summary Statistics
7.13 | Shots | 10.09 |
10.83 | Shots (competitor) | 9.17 |
2.43 | Shots on target | 3.78 |
3.74 | Shots on target (competitor) | 3.04 |
49.04 | Possession | 49.87 |
50.43 | Possession (competitor) | 50.13 |
3.13 | Corner | 4.30 |
4.52 | Corner (competitor) | 3.48 |
10.74 | Fouls | 12.96 |
10.04 | Fouls (competitor) | 15.04 |
1.43 | Offsides | 2.59 |
3.35 | Offsides (competitor) | 3.09 |
1.78 | Yellow cards | 2.00 |
1.61 | Yellow cards (competitor) | 1.78 |
0 | Red cards | 0.13 |
0.04 | Red cards (competitor) | 0 |
1
0
or Enter