League Two, 33-round, regular season, 18.02.2023 08:00
Informal
Latest 25
Northampton Town
25 | 41 | 1.6 | 11 | 3 | 11 |
matches | goals | per match | wins | draws | losing |
Grimsby Town
25 | 55 | 2.2 | 15 | 2 | 8 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
44% 11 | Wins | 15 60% |
12% 3 | Draws | 2 8% |
44% 11 | Losing | 8 32% |
41 | Goals scored | 55 |
36 | Goals conceded | 22 |
1.64 | Goals scored per game | 2.20 |
1.44 | Goals conceded per game | 0.88 |
28% 7 | Clean sheets | 10 40% |
44% 11 | both teams to score | 9 36% |
64% 16 | TU 2.5 | 11 44% |
36% 9 | TO 2.5 | 14 56% |
Summary Statistics
7.75 | Shots | 10.40 |
8.33 | Shots (competitor) | 10.40 |
3.09 | Shots on target | 4.70 |
2.82 | Shots on target (competitor) | 4.20 |
40.40 | Possession | 46.89 |
59.60 | Possession (competitor) | 53.11 |
3.75 | Corner | 6.00 |
4.17 | Corner (competitor) | 4.20 |
2.00 | Fouls | 12.00 |
1.00 | Fouls (competitor) | 12.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
0.27 | Yellow cards | 0.30 |
0.18 | Yellow cards (competitor) | 0.20 |
0 | Red cards | 0 |
0 | Red cards (competitor) | 0 |
1
0
or Enter