Liga Leumit, 7-round, regular season, 06.10.2024 13:00
Official
Latest 15
Hapoel Rishon
LLWLDWWWDLDLLWW
15 | 22 | 1.5 | 6 | 3 | 6 |
matches | goals | per match | wins | draws | losing |
Hapoel Afula
DLDDDDWWWWWWLLW
15 | 24 | 1.6 | 7 | 5 | 3 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
40% 6 | Wins | 7 47% |
20% 3 | Draws | 5 33% |
40% 6 | Losing | 3 20% |
22 | Goals scored | 24 |
19 | Goals conceded | 18 |
1.47 | Goals scored per game | 1.60 |
1.27 | Goals conceded per game | 1.20 |
13% 2 | Clean sheets | 6 40% |
60% 9 | both teams to score | 8 53% |
47% 7 | TU 2.5 | 8 53% |
53% 8 | TO 2.5 | 7 47% |
Summary Statistics
13.22 | Shots | 11.78 |
8.44 | Shots (competitor) | 10.44 |
5.44 | Shots on target | 5.89 |
3.11 | Shots on target (competitor) | 4.22 |
52.80 | Possession | 47.13 |
47.20 | Possession (competitor) | 50.38 |
4.89 | Corner | 4.44 |
3.78 | Corner (competitor) | 5.89 |
14.00 | Fouls | 14.00 |
19.50 | Fouls (competitor) | 16.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
2.56 | Yellow cards | 2.56 |
1.78 | Yellow cards (competitor) | 2.11 |
0.11 | Red cards | 0.33 |
0.11 | Red cards (competitor) | 0.22 |
1
0
or Enter