Liga Leumit, 14-round, regular season, 09.12.2024 12:00
Liga Leumit
Latest 15
Hapoel Rishon
LWLLLLWLLWLDWWW
15 | 23 | 1.5 | 6 | 1 | 8 |
matches | goals | per match | wins | draws | losing |
Hapoel Kfar Shalem
WWWDWWDLWWWWWLL
15 | 33 | 2.2 | 10 | 2 | 3 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
40% 6 | Wins | 10 67% |
7% 1 | Draws | 2 13% |
53% 8 | Losing | 3 20% |
23 | Goals scored | 33 |
21 | Goals conceded | 20 |
1.53 | Goals scored per game | 2.20 |
1.40 | Goals conceded per game | 1.33 |
20% 3 | Clean sheets | 3 20% |
47% 7 | both teams to score | 10 67% |
47% 7 | TU 2.5 | 11 73% |
53% 8 | TO 2.5 | 4 27% |
Summary Statistics
21.00 | Shots | 13.00 |
5.50 | Shots (competitor) | 8.00 |
13.50 | Shots on target | 4.00 |
1.50 | Shots on target (competitor) | 5.00 |
48.80 | Possession | 49.50 |
51.20 | Possession (competitor) | 50.50 |
8.00 | Corner | 5.00 |
3.00 | Corner (competitor) | 2.00 |
11.00 | Fouls | ? |
15.00 | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
3.00 | Yellow cards | 1.00 |
1.00 | Yellow cards (competitor) | 0 |
0 | Red cards | 0 |
0.50 | Red cards (competitor) | 0 |
1
0
or Enter