Liga Leumit, 21-round, regular season, 31.01.2025 12:00
Informal
Latest 15
Hapoel Acre
LDDLLLDWL
9 | 7 | 0.8 | 1 | 3 | 5 |
matches | goals | per match | wins | draws | losing |
Hapoel Ra'anana
WWLLWWWWWLLLDLW
15 | 26 | 1.7 | 8 | 1 | 6 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
9 | Matches | 15 |
11% 1 | Wins | 8 53% |
33% 3 | Draws | 1 7% |
56% 5 | Losing | 6 40% |
7 | Goals scored | 26 |
13 | Goals conceded | 17 |
0.78 | Goals scored per game | 1.73 |
1.44 | Goals conceded per game | 1.13 |
0 | Clean sheets | 6 40% |
56% 5 | both teams to score | 7 47% |
33% 3 | TU 2.5 | 10 67% |
67% 6 | TO 2.5 | 5 33% |
Summary Statistics
8.67 | Shots | 8.64 |
11.00 | Shots (competitor) | 5.00 |
3.67 | Shots on target | 3.73 |
4.67 | Shots on target (competitor) | 2.82 |
42.33 | Possession | 53.86 |
57.67 | Possession (competitor) | 46.14 |
2.67 | Corner | 4.91 |
6.33 | Corner (competitor) | 3.09 |
? | Fouls | 11.33 |
? | Fouls (competitor) | 8.67 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
0.33 | Yellow cards | 0.55 |
0 | Yellow cards (competitor) | 0.45 |
0 | Red cards | 0 |
0 | Red cards (competitor) | 0.09 |
1
0
or Enter