J1 League, 20-round, regular season, 08.07.2023 07:00
J1 League
Latest 10
Kawasaki Frontale
LDWWLLWWWD
10 | 12 | 1.2 | 5 | 2 | 3 |
matches | goals | per match | wins | draws | losing |
Yokohama
DLDLLWWLWL
10 | 7 | 0.7 | 3 | 2 | 5 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
50% 5 | Wins | 3 30% |
20% 2 | Draws | 2 20% |
30% 3 | Losing | 5 50% |
12 | Goals scored | 7 |
9 | Goals conceded | 14 |
1.20 | Goals scored per game | 0.70 |
0.90 | Goals conceded per game | 1.40 |
40% 4 | Clean sheets | 4 40% |
50% 5 | both teams to score | 4 40% |
30% 3 | TU 2.5 | 5 50% |
70% 7 | TO 2.5 | 5 50% |
Summary Statistics
13.50 | Shots | 9.70 |
9.80 | Shots (competitor) | 14.90 |
4.10 | Shots on target | 3.50 |
2.90 | Shots on target (competitor) | 4.60 |
57.50 | Possession | 43.50 |
42.50 | Possession (competitor) | 53.70 |
3.20 | Corner | 4.60 |
4.20 | Corner (competitor) | 5.60 |
11.50 | Fouls | 12.30 |
8.80 | Fouls (competitor) | 10.80 |
2.20 | Offsides | 1.70 |
2.20 | Offsides (competitor) | 1.10 |
1.30 | Yellow cards | 2.00 |
0.90 | Yellow cards (competitor) | 1.00 |
0.20 | Red cards | 0 |
0 | Red cards (competitor) | 0 |
1
0
or Enter