European Championship U21 - Qualification, group stage, 11.10.2024 15:00
Informal
Latest 15
Ireland U21
DWLWDDLLLWWLWDW
15 | 23 | 1.5 | 6 | 4 | 5 |
matches | goals | per match | wins | draws | losing |
Norway U21
DWWDDLLWDLWWWLL
15 | 24 | 1.6 | 6 | 4 | 5 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
40% 6 | Wins | 6 40% |
27% 4 | Draws | 4 27% |
33% 5 | Losing | 5 33% |
23 | Goals scored | 24 |
24 | Goals conceded | 28 |
1.53 | Goals scored per game | 1.60 |
1.60 | Goals conceded per game | 1.87 |
7% 1 | Clean sheets | 3 20% |
73% 11 | both teams to score | 9 60% |
73% 11 | TU 2.5 | 12 80% |
27% 4 | TO 2.5 | 3 20% |
Summary Statistics
6.60 | Shots | 8.64 |
9.80 | Shots (competitor) | 8.91 |
3.60 | Shots on target | 3.91 |
4.00 | Shots on target (competitor) | 4.45 |
44.00 | Possession | 56.40 |
56.00 | Possession (competitor) | 43.60 |
2.60 | Corner | 4.45 |
3.40 | Corner (competitor) | 3.55 |
23.00 | Fouls | 18.40 |
21.50 | Fouls (competitor) | 16.00 |
? | Offsides | 0 |
? | Offsides (competitor) | 0 |
1.80 | Yellow cards | 1.45 |
1.00 | Yellow cards (competitor) | 1.55 |
0 | Red cards | 0 |
0 | Red cards (competitor) | 0 |
1
0
or Enter