Informal
Latest 10
Italy
WDWWLWWWWW
10 | 26 | 2.6 | 8 | 1 | 1 |
matches | goals | per match | wins | draws | losing |
Israel
WLLWLDLLWW
10 | 23 | 2.3 | 4 | 1 | 5 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
80% 8 | Wins | 4 40% |
10% 1 | Draws | 1 10% |
10% 1 | Losing | 5 50% |
26 | Goals scored | 23 |
6 | Goals conceded | 19 |
2.60 | Goals scored per game | 2.30 |
0.60 | Goals conceded per game | 1.90 |
60% 6 | Clean sheets | 2 20% |
30% 3 | both teams to score | 5 50% |
60% 6 | TU 2.5 | 9 90% |
40% 4 | TO 2.5 | 1 10% |
Summary Statistics
14.80 | Shots | 11.20 |
10.20 | Shots (competitor) | 13.90 |
5.20 | Shots on target | 4.70 |
2.90 | Shots on target (competitor) | 5.90 |
59.90 | Possession | 52.78 |
40.10 | Possession (competitor) | 47.22 |
7.40 | Corner | 4.20 |
4.20 | Corner (competitor) | 3.40 |
12.70 | Fouls | 11.75 |
13.00 | Fouls (competitor) | 9.88 |
1.90 | Offsides | 1.75 |
0.50 | Offsides (competitor) | 1.88 |
1.00 | Yellow cards | 1.30 |
0.90 | Yellow cards (competitor) | 1.10 |
0 | Red cards | 0 |
0 | Red cards (competitor) | 0.10 |
1
0
or Enter