Premier League, 29-round, regular season, 02.03.2019 09:00
Championship
Latest 20
Wolverhampton
20 | 32 | 1.6 | 11 | 5 | 4 |
matches | goals | per match | wins | draws | losing |
Cardiff City
20 | 33 | 1.7 | 13 | 4 | 3 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
55% 11 | Wins | 13 65% |
25% 5 | Draws | 4 20% |
20% 4 | Losing | 3 15% |
32 | Goals scored | 33 |
19 | Goals conceded | 14 |
1.60 | Goals scored per game | 1.65 |
0.95 | Goals conceded per game | 0.70 |
50% 10 | Clean sheets | 9 45% |
35% 7 | both teams to score | 9 45% |
55% 11 | TU 2.5 | 8 40% |
45% 9 | TO 2.5 | 12 60% |
Summary Statistics
12.60 | Shots | 14.75 |
9.15 | Shots (competitor) | 11.95 |
4.55 | Shots on target | 5.00 |
3.20 | Shots on target (competitor) | 3.00 |
56.56 | Possession | 43.33 |
43.44 | Possession (competitor) | 55.44 |
5.05 | Corner | 5.15 |
3.65 | Corner (competitor) | 5.50 |
11.95 | Fouls | 14.60 |
9.75 | Fouls (competitor) | 11.75 |
2.15 | Offsides | 1.40 |
0.85 | Offsides (competitor) | 0.85 |
1.40 | Yellow cards | 1.85 |
1.65 | Yellow cards (competitor) | 1.60 |
0.10 | Red cards | 0 |
0.15 | Red cards (competitor) | 0.10 |
1
0
or Enter